Match results and Ranking Calculations.
Explanations: Debutante nations all start with 40 rating points.
No exchange of points where Raing Gap is greater than +/- 10.00 points. (blue)
Maximum points exchange is +/- 3.00 points (purple)
Note: Tonga Storm became fully Ranked (8 eligible matches played) with New Zealand Match.
Scores | Home | Plus 40 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | G | B | P | Start Pts | Adv | Gap | Change | Win | IC Bonus | Change | Finish Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/11/24 | 2024 Pacific Cup Maroochydore, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nauru1 | 6 | 7 | 43 | 40 | 0.00 | 1.500 | 3.000 | 3.00 | 43.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand1 | 6 | 5 | 41 | 40 | 0.00 | -1.500 | -3.000 | -3.00 | 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/11/24 | Papua New Guinea | 4 | 2 | 26 | 37.03 | -4.53 | -0.679 | -1.359 | -1.36 | 35.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonga6 | 4 | 2 | 26 | 32.50 | 4.53 | 0.679 | 1.359 | 1.36 | 33.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/11/24 | New Zealand2 | 2 | 4 | 16 | 37.00 | -1.33 | 1.301 | 2.602 | 2.60 | 39.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Papua New Guinea | 2 | 1 | 13 | 35.67 | 1.33 | -1.301 | -2.602 | -2.60 | 33.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nauru2 | 5 | 3 | 33 | 43.00 | -9.14 | 0.129 | 0.258 | 0.26 | 43.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonga7 | 3 | 4 | 22 | 33.86 | 9.14 | -0.129 | -0.258 | -0.26 | 33.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/11/24
World Ranking Women post Pacific Cup 2024.
Sorry for delay in publishing the Rankings. Logging on to World Footy News from unusual WiFi location seemed to be the problem. Cam Homes ... |